| Pier A | Rental Price | Rental Price | Pier 2 | Rental Price | ||||||||||||||||||||||||||||||||
| 21' x 54' |
Rental Price | Pier 1 | Rental Price | 18' x 32' |
107 | 108 | 18' x 32' |
Rental Price | Pier 3 | Rental Price | ||||||||||||||||||||||||||
| 270 | $4,700 | 16'
x 32' |
55 | 56 | 16' x 32' |
12' x 24' |
171 | 172 | 12' x 24' |
Slip Available for Rent | ||||||||||||||||||||||||||
| 105 | 106 | |||||||||||||||||||||||||||||||||||
| $3,000 | 53 | 54 | $3,000 | $1,950 | 169 | 170 | Owner Occupied | |||||||||||||||||||||||||||||
| 269 | $4,700 | 103 | 104 | 167 | 168 | |||||||||||||||||||||||||||||||
| 51 | 52 | -1 | 1 | Slip has been rented | ||||||||||||||||||||||||||||||||
| -3 | -2 | 101 | 102 | 165 | 166 | |||||||||||||||||||||||||||||||
| 1 | 49 | 50 | $3,000 | 163 | 164 | Slip owned by PSMA | ||||||||||||||||||||||||||||||
| 99 | 100 | 1 | ||||||||||||||||||||||||||||||||||
| 47 | 48 | -1 | $1,950 | 161 | 162 | Private Rental | ||||||||||||||||||||||||||||||
| 2 | -3 | -2 | 97 | 98 | 159 | 160 | ||||||||||||||||||||||||||||||
| 45 | 46 | $3,000 | last updated: 2012-02-21 | |||||||||||||||||||||||||||||||||
| 3 | 95 | 96 | $1,950 | 157 | 158 | |||||||||||||||||||||||||||||||
| 43 | 44 | -1 | 155 | 156 | Notes on the rental program for Renters |
|||||||||||||||||||||||||||||||
| -3 | -2 | 16' x 32' |
93 | 94 | 16' x 32' |
1 | ||||||||||||||||||||||||||||||
| 4 | 18' x 32' |
41 | 42 | 18' x 32' |
$1,950 | 153 | 154 | |||||||||||||||||||||||||||||
| 91 | 92 | 151 | 152 | |||||||||||||||||||||||||||||||||
| $3,200 | 39 | 40 | -1 | 1 | ||||||||||||||||||||||||||||||||
| 5 | -3 | -2 | 89 | 90 | 149 | 150 | ||||||||||||||||||||||||||||||
| 37 | 38 | 147 | 148 | |||||||||||||||||||||||||||||||||
| 87 | 88 | 1 | Rental Price | Pier 4 | Rental Price | |||||||||||||||||||||||||||||||
| 6 | 35 | 36 | -1 | 145 | 146 | 18' x 32' |
199 | 198 | 18' x 32' |
$2,600 | ||||||||||||||||||||||||||
| -3 | -2 | 85 | 86 | 143 | 144 | |||||||||||||||||||||||||||||||
| 33 | 34 | 1 | 197 | |||||||||||||||||||||||||||||||||
| 7 | 83 | 84 | $1,950 | 141 | 142 | |||||||||||||||||||||||||||||||
| 31 | 32 | -1 | 139 | 140 | $3,200 | 195 | 196 | |||||||||||||||||||||||||||||
| -3 | -2 | 81 | 82 | 1 | ||||||||||||||||||||||||||||||||
| 8 | 29 | 30 | 137 | 138 | 193 | 194 | ||||||||||||||||||||||||||||||
| 79 | 80 | 135 | 136 | $1,950 | ||||||||||||||||||||||||||||||||
| 27 | 28 | -1 | 1 | 191 | 192 | |||||||||||||||||||||||||||||||
| 265 | -3 | -2 | 77 | 78 | 133 | 134 | ||||||||||||||||||||||||||||||
| 16' x 32' |
25 | 26 | 16' x 32' |
$1,950 | 131 | 132 | $1,950 | 16' x 32' |
189 | 190 | 16' x 32' |
|||||||||||||||||||||||||
| 75 | 76 | 1 | ||||||||||||||||||||||||||||||||||
| 266 | 23 | 24 | -1 | $1,950 | 129 | 130 | 187 | 188 | ||||||||||||||||||||||||||||
| -3 | -2 | 73 | 74 | 127 | 128 | |||||||||||||||||||||||||||||||
| 21 | 22 | 1 | 185 | 186 | ||||||||||||||||||||||||||||||||
| 268 | 71 | 72 | $1,950 | 125 | 126 | $1,950 | ||||||||||||||||||||||||||||||
| 19 | 20 | -1 | 123 | 124 | 183 | 184 | ||||||||||||||||||||||||||||||
| -3 | -2 | 13' x 32' |
69 | 70 | 13' x 32 |
|||||||||||||||||||||||||||||||
| FUEL DOCK | 17 | 18 | 121 | 122 | $1,950 | 181 | 182 | |||||||||||||||||||||||||||||
| 13' x 24' |
67 | 68 | 13' x 24' |
119 | 120 | |||||||||||||||||||||||||||||||
| 15 | 16 | -1 | 1 | 179 | 180 | |||||||||||||||||||||||||||||||
| -3 | -2 | 65 | 66 | 117 | 118 | |||||||||||||||||||||||||||||||
| 13 | 14 | $3,000 | 63 | 64 | 115 | 116 | $3,000 | 177 | 178 | |||||||||||||||||||||||||||
| -1 | 1 | |||||||||||||||||||||||||||||||||||
| 11 | 12 | 61 | 62 | $2,000 | 113 | 114 | 175 | 176 | ||||||||||||||||||||||||||||
| -1 | $2,000 | 59 | 60 | 111 | 112 | |||||||||||||||||||||||||||||||
| $3,000 | 9 | 10 | -1 | 1 | $3,000 | 173 | 174 | |||||||||||||||||||||||||||||
| $2,000 | 57 | 58 | $1,950 | 109 | 110 | $1,950 | ||||||||||||||||||||||||||||||
| $3,000 | 09B | 10B | $3,000 | 57B | 58B | $1,950 | 109B | 110B | $3,000 | 173B | 174B | |||||||||||||||||||||||||
| Board Walk | ||||||||||||||||||||||||||||||||||||