| Pier A | Rental Price | Rental Price | Pier 2 | Rental Price | ||||||||||||||||||||||||||||||||
| 21' x 54' | Rental Price | Pier 1 | Rental Price | 18' x 32' | 107 | 108 | 18' x 32' | Rental Price | Pier 3 | Rental Price | ||||||||||||||||||||||||||
| 16'
x| 32' |
55 | 56 | 16' x 32' |
12' x 24' | 171 | 172 | Slip Available for Rent | |||||||||||||||||||||||||||||
| $4,300 | 105 | 106 | $3,518 | |||||||||||||||||||||||||||||||||
| 53 | 54 | $3,200 | 169 | 170 | Owner Occupied | |||||||||||||||||||||||||||||||
| 103 | 104 | 167 | 168 | |||||||||||||||||||||||||||||||||
| 51 | 52 | -1 | 1 | Slip has been rented | ||||||||||||||||||||||||||||||||
| -3 | -2 | 101 | 102 | 165 | 166 | $2,600 | ||||||||||||||||||||||||||||||
| 1 | 49 | 50 | 163 | 164 | ||||||||||||||||||||||||||||||||
| 99 | 100 | 1 | ||||||||||||||||||||||||||||||||||
| 47 | 48 | -1 | 161 | 162 |
|
|||||||||||||||||||||||||||||||
| 2 | -3 | -2 | 97 | 98 | $2,400 | 159 | 160 | |||||||||||||||||||||||||||||
| 45 | 46 | last updated: 10-Mar-2010 10:55 AM |
||||||||||||||||||||||||||||||||||
| 3 | 95 | 96 | $3,300 | 157 | 158 | |||||||||||||||||||||||||||||||
| 43 | 44 | -1 | 155 | 156 | ||||||||||||||||||||||||||||||||
| -3 | -2 | 16' x 32' | 93 | 94 | 16' x 32' | 1 | ||||||||||||||||||||||||||||||
| $3,550 | 18' x 32' |
41 | 42 | 18' x 32' |
153 | 154 | ||||||||||||||||||||||||||||||
| 4 | 91 | 92 | 151 | 152 | ||||||||||||||||||||||||||||||||
| 39 | 40 | -1 | 1 | |||||||||||||||||||||||||||||||||
| 5 | -3 | -2 | 89 | 90 | $3,250 | 149 | 150 | |||||||||||||||||||||||||||||
| 37 | 38 | $3,200 | 147 | 148 | $2,250 | |||||||||||||||||||||||||||||||
| $3,400 | 87 | 88 | 1 | Rental Price | Pier 4 | |||||||||||||||||||||||||||||||
| 6 | $5,173 | 35 | 36 | -1 | 145 | 146 | 18' x 32' |
199 | 18' x 32' |
|
||||||||||||||||||||||||||
| -3 | -2 | 85 | 86 | 143 | 144 | |||||||||||||||||||||||||||||||
| 33 | 34 | $3,750 | 1 | 197 | ||||||||||||||||||||||||||||||||
| 7 | 83 | 84 | 141 | 142 |
|
|||||||||||||||||||||||||||||||
| 31 | 32 | -1 | 139 | 140 | 195 | 196 | ||||||||||||||||||||||||||||||
| -3 | -2 | 81 | 82 | 1 | ||||||||||||||||||||||||||||||||
| 29 | 30 | 137 | 138 | 193 | 194 | |||||||||||||||||||||||||||||||
| 8 | 79 | 80 | 135 | 136 | ||||||||||||||||||||||||||||||||
| 27 | 28 | $3,550 | -1 | 1 | 191 | 192 | ||||||||||||||||||||||||||||||
| 265 | 5,173 | -3 | -2 | $3,300 | 77 | 78 | 133 | 134 | 16' x 32' |
16' x 32' |
||||||||||||||||||||||||||
| 16' x 32' |
25 | 26 | 16' x 32' |
$3,277 | 131 | 132 | 189 | 190 | $4,400 | |||||||||||||||||||||||||||
| 75 | 76 | 1 | ||||||||||||||||||||||||||||||||||
| 23 | 24 | -1 | $2,250 | 129 | 130 | 187 | 188 | |||||||||||||||||||||||||||||
| -3 | -2 | 73 | 74 | 127 | 128 | |||||||||||||||||||||||||||||||
| $3,200 | 21 | 22 | 1 | 185 | 186 | |||||||||||||||||||||||||||||||
| 268 | 71 | 72 | 125 | 126 | $2,300 | |||||||||||||||||||||||||||||||
| 19 | 20 | -1 | 123 | 124 | 183 | 184 | ||||||||||||||||||||||||||||||
| -3 | -2 | $3,300 | 13' x 32' | 69 | 70 | 13' x 32' | 1 | |||||||||||||||||||||||||||||
| FUEL DOCK | 17 | 18 | 121 | 122 | 181 | 182 | ||||||||||||||||||||||||||||||
| 13' x 24' | 67 | 68 | 13' x 24' | 119 | 120 | |||||||||||||||||||||||||||||||
| 15 | 16 | -1 | 1 | $3,500 | 179 | 180 | ||||||||||||||||||||||||||||||
| -3 | -2 | $2,500 | 65 | 66 | 117 | 118 | ||||||||||||||||||||||||||||||
| 13 | 14 | 63 | 64 | $2,600 | $2,200 | 115 | 116 | $3,725 | 177 | 178 | ||||||||||||||||||||||||||
| -1 | 1 | |||||||||||||||||||||||||||||||||||
| 11 | 12 | $2,500 | 61 | 62 | 113 | 114 | 175 | 176 | ||||||||||||||||||||||||||||
| -1 | 59 | 60 | 111 | 112 | $2,000 | |||||||||||||||||||||||||||||||
| 9 | 10 | -1 | 1 | $3,200 | 173 | 174 | ||||||||||||||||||||||||||||||
| $2,250 | 57 | 58 | 109 | 110 | ||||||||||||||||||||||||||||||||
| Board Walk | ||||||||||||||||||||||||||||||||||||