Slip Availability
Contact the Ship Store
On VHF Channel 16 or via telephone at 715.779.5110
Transient dockage is based on
a 25' minimum boat length Daily$1.25/foot/day Weekly$7.00/foot/7-day week Monthly$25.00/foot/month
Slip Info:
| 015 | Pier 1 | 16' x 32' | $55,900 |
| 023 | Pier 1 | 16' x 32' | $57,000 |
| 037 | Pier 1 | 18' x 32' | $59,000 |
| 046 | Pier 1 | 16' x 32' | $49,500 |
| 053 | Pier 1 | 18' x 32' | $50,000 |
| 067 | Pier 2 | 13' x 24' | $33,000 |
| 091 | Pier 2 | 16' x 32' | $45,000 |
| 093 | Pier 2 | 16' x 32' | $58,000 |
| 115 | Pier 3 | 12' x 24' | $27,000 |
| 126 | Pier 3 | 12' x 24' | $27,000 * |
| 146 | Pier 3 | 12' x 24' | $27,000 * |
| ** Plus Costa Rician Villa 7 Night Rental Included in the Sale of the Slip | |||
| 157 | Pier 3 | 12' x 24' | $27,000 |
| 184 | Pier 4 | 16' x 32' | $48,000 |
| 185 | Pier 4 | 16' x 32' | |
| 186 | Pier 4 | 16' x 32' | $59,500 |
| 2010 Slip Rentals as of February 2010: | |||
| (includes dockage and winter storage) | |||
see Rentals Page |
|||
| [ top ] | |||
| Annual
Rental - 2010: (includes dockage and winter storage) |
|||
| Rates: | 12' x 24' | See Rental Page | |
| 13' x 24' | See Rental Page | ||
| 16' x 32' | See Rental Page | ||
| 18' x 32' | See Rental Page | ||
| 21' x 54' | See Rental Page | ||
| Bulkhead |
Based on boat size |
||
| Most slip sizes are available for the 2010 season. | |||
Note: Boat may extend beyond slip length by 12'. Boat width must be 1 ft less than slip width. Slip size shown as width x length.
[ top ]
Click image below for larger view
[ top ]
Port
Superior Marina