Port Superior Marina

Slip Info

Slips for sale

Slip Nbr Dock Size Listing Price
03 Pier A 21' x 54' $60,000
04 Pier A 21' x 54' $60,000
015 Pier 1 16' x 32' $27,500
023 Pier 1 16' x 32' $41,000
028 Pier 1 16' x 32' $42,000
033 Pier 1 16' x 32' $42,000
046 Pier 1 16' x 32' $28,500
048 Pier 1 16' x 32' $35,000
050 Pier 1 16' x 32' $36,000
053 Pier 1 16' x 32' $33,000
078 Pier 2 16' x 32' $40,000
085 Pier 2 16' x 32' $28,500
093 Pier 2 16' x 32' $58,000
097 Pier 2 18' x 32' $31,000
100 Pier 2 18' x 32' $39,000
109 Pier 3 12' x 24' $21,000
114 Pier 3 12' x 24' $17,000
115 Pier 3 12' x 24' $27,000
125 Pier 3 12' x 24' $15,500
126 Pier 3 12' x 24' $27,000 **
134 Pier 3 12' x 24' $14,000
138 Pier 3 12' x 24' $18,999
146 Pier 3 12' x 24' $27,000 **
153 Pier 3 12' x 24' $18,000
157 Pier 3 12' x 24' $14,000
176 Pier 4 16' x 32' $49, 500
184 Pier 4 16' x 32' $48,000
186 Pier 4 16' x 32' $59,500
** Plus Costa Rician Villa 7 Night Rental Included in the Sale of the Slip

Note: Boat may extend beyond slip length by 12'. Boat width may not exceed slip width. Slip size shown as width x length.

[ top ]

Click image below for larger view

[ top ]

 

Port Superior Marina | 34480 Port Superior Road | Bayfield, WI 54814 | Phone: 715.779.5360 | Fax:715.779.5361 | psma_office@portsuperior.com