Slips for sale |
|||
| Slip Nbr | Dock | Size | Listing Price |
|---|---|---|---|
| 03 | Pier A | 21' x 54' | $65,000 |
| 04 | Pier A | 21' x 54' | $60,000 |
| 012 | Pier 1 | 16' x 32' | SOLD |
| 015 | Pier 1 | 16' x 32' | $27,500 |
| 023 | Pier 1 | 16' x 32' | $41,000 |
| 028 | Pier 1 | 16' x 32' | $42,000 |
| 033 | Pier 1 | 16' x 32' | $42,000 |
| 037 | Pier 1 | 18' x 32' | $35,000 |
| 045 | Pier 1 | 16' x 32' | $29,000 |
| 046 | Pier 1 | 16' x 32' | $42,500 |
| 050 | Pier 1 | 16' x 32' | $39,000 |
| 053 | Pier 1 | 16' x 32' | $40,000 |
| 067 | Pier 2 | 13' x 24' | SOLD |
| 078 | Pier 2 | 16' x 32' | $40,000 |
| 093 | Pier 2 | 16' x 32' | $58,000 |
| 115 | Pier 3 | 12' x 24' | $27,000 |
| 125 | Pier 3 | 12' x 24' | $27,000 |
| 126 | Pier 3 | 12' x 24' | $27,000 ** |
| 127 | Pier 3 | 12' x 24' | SOLD |
| 138 | Pier 3 | 12' x 24' | $18,999 |
| 146 | Pier 3 | 12' x 24' | $27,000 ** |
| 157 | Pier 3 | 12' x 24' | $18,500 |
| 176 | Pier 4 | 16' x 32' | $49, 500 |
| 184 | Pier 4 | 16' x 32' | $48,000 |
| 186 | Pier 4 | 16' x 32' | $59,500 |
| ** Plus Costa Rician Villa 7 Night Rental Included in the Sale of the Slip | |||
Note: Boat may extend beyond slip length by 12'. Boat width must be 1 ft less than slip width. Slip size shown as width x length.
[ top ]
Click image below for larger view
[ top ]